QUARTZ
We own Quartz Mines in Southern part of India, our mine possesses different grades of Quartz Material which are graded perfectly with highly skilled employees in Mine site itself, which enables us to manage consistency in Quality. Each type has its own Chemical & Physical Specification which decides its application.
A Grade Quartz
S.NO | Parameter | Value (Approx.) |
---|---|---|
1 | SiO2 | 99.9% Min |
2 | Al2O3 | 30 PPM |
3 | Fe2O3 | 30 PPM |
4 | Electrical Conductivity | < 10 Ohm |
5 | Whiteness (L) | 99.0 % |
6 | Brightness (L) | 99.5 % |
7 | Physical Size | 10 mm to 300 mm |
Application
- In Semiconductor Manufacturing
- In Solar Cell Manufacturing
- In Artificial Quartz / Granite Manufacturing
B Grade Quartz
S.No | Parameter | Value (Approx.) |
---|---|---|
1 | SiO2 | 98.0% Min |
2 | Al2O3 | 3500 PPM |
3 | Fe2O3 | 3000 PPM |
4 | P | 50 PPM |
5 | S | 50 PPM |
6 | Whiteness (L) | 88.0 % |
7 | Brightness (L) | 90.0 % |
8 | Physical Size | As per client’s requirement |
Application
- In Ferro Alloy Manufacturing
- In Ceramic Manufacturing
- In Glass Manufacturing
M Grade Quartz
S.No | Parameter | Value (Approx.) |
---|---|---|
1 | SiO2 | 99.5% Min |
2 | Al2O3 | 1500 PPM |
3 | Fe2O3 | 1500 PPM |
4 | P | 30 PPM |
5 | S | 50 PPM |
6 | Whiteness (L) | 94.0 % |
7 | Brightness (L) | 92.0 % |
8 | Physical Size | As per client’s requirement |
Application
- To Manufacture Metal
- In Special steel Manufacturing
- In Refractory products manufacturing